CM 014578 1. 626-78 | 45891 2 T 2. 481-90 | 45 8 912 T 3. 598-79 | 8 9 2356 T 4. 116-17 | 1 25689 T 5. 690-60 | 56 9 023 T 6. 593-42 | 8 9...
CM 014578 | ||||
1. | 626-78 | | | 458912 | T |
2. | 481-90 | | | 458912 | T |
3. | 598-79 | | | 892356 | T |
4. | 116-17 | | | 125689 | T |
5. | 690-60 | | | 569023 | T |
6. | 593-42 | | | 892356 | T |
7. | 504-31 | | | 670134 | T |
8. | 503-89 | | | 569023 | T |
9. | 336-21 | | | 236790 | T |
10. | 041-46 | | | 903467 | T |
11. | 867-28 | | | 569023 | T |
12. | 606-94 | | | 236790 | T |
13. | 662-37 | | | 125689 | T |
14. | 665-59 | | | 903467 | T |
15. | 962-00 | | | 903467 | T |
16. | 044-32 | | | 458912 | T |
17. | 221-38 | | | 569023 | T |
18. | 843-61 | | | 781245 | T |
19. | 863-21 | | | 236790 | T |
20. | 209-51 | | | 670134 | T |
21. | ???-?? | | | 781245 |
S 124579 | ||||
1. | 626-78 | | | 891246 | F |
2. | 481-90 | | | 891246 | F |
3. | 598-79 | | | 013468 | F |
4. | 116-17 | | | 346791 | F |
5. | 690-60 | | | 902357 | F |
6. | 593-42 | | | 235680 | F |
7. | 504-31 | | | 891246 | F |
8. | 503-89 | | | 568913 | F |
9. | 336-21 | | | 891246 | F |
10. | 041-46 | | | 780135 | F |
11. | 867-28 | | | 780135 | F |
12. | 606-94 | | | 891246 | F |
13. | 662-37 | | | 457802 | F |
14. | 665-59 | | | 780135 | F |
15. | 962-00 | | | 679024 | F |
16. | 044-32 | | | 013468 | F |
17. | 221-38 | | | 346791 | F |
18. | 843-61 | | | 013468 | F |
19. | 863-21 | | | 780135 | F |
20. | 209-51 | | | 902357 | F |
21. | ???-?? | | | 457802 |
EN 189 | ||||
1. | 626-78 | | | 412 | T |
2. | 481-90 | | | 412 | HF |
3. | 598-79 | | | 523 | H |
4. | 116-17 | | | 856 | F |
5. | 690-60 | | | 856 | H |
6. | 593-42 | | | 523 | HF |
7. | 504-31 | | | 290 | T |
8. | 503-89 | | | 856 | H |
9. | 336-21 | | | 301 | HT |
10. | 041-46 | | | 745 | T |
11. | 867-28 | | | 856 | HT |
12. | 606-94 | | | 290 | T |
13. | 662-37 | | | 967 | HT |
14. | 665-59 | | | 745 | F |
15. | 962-00 | | | 856 | T |
16. | 044-32 | | | 412 | TF |
17. | 221-38 | | | 301 | F |
18. | 843-61 | | | 523 | F |
19. | 863-21 | | | 189 | H |
20. | 209-51 | | | 301 | T |
21. | ???-?? | | | 745 |
A 012469 | ||||
1. | 626-78 | | | 012469 | TF |
2. | 481-90 | | | 012469 | F |
3. | 598-79 | | | 012469 | T |
4. | 116-17 | | | 012469 | TF |
5. | 690-60 | | | 012469 | TF |
6. | 593-42 | | | 012469 | T |
7. | 504-31 | | | 012469 | TF |
8. | 503-89 | | | 012469 | T |
9. | 336-21 | | | 012469 | F |
10. | 041-46 | | | 012469 | TF |
11. | 867-28 | | | 012469 | T |
12. | 606-94 | | | 012469 | TF |
13. | 662-37 | | | 012469 | TF |
14. | 665-59 | | | 012469 | T |
15. | 962-00 | | | 012469 | TF |
16. | 044-32 | | | 012469 | TF |
17. | 221-38 | | | 012469 | TF |
18. | 843-61 | | | 012469 | T |
19. | 863-21 | | | 012469 | T |
20. | 209-51 | | | 012469 | TF |
21. | ???-?? | | | 012469 |
G 123569 | |||||
1. | 626-78 | (8) | | | 456892 | * |
2. | 481-90 | (9) | | | 789125 | * |
3. | 598-79 | (7) | | | 234670 | * |
4. | 116-17 | (7) | | | 901347 | * |
5. | 690-60 | (9) | | | 789125 | * |
6. | 593-42 | (2) | | | 123569 | * |
7. | 504-31 | (4) | | | 456892 | * |
8. | 503-89 | (3) | | | 567903 | * |
9. | 336-21 | (9) | | | 456892 | * |
10. | 041-46 | (5) | | | 789125 | * |
11. | 867-28 | (3) | | | 234670 | * |
12. | 606-94 | (6) | | | 890236 | * |
13. | 662-37 | (8) | | | 789125 | * |
14. | 665-59 | (1) | | | 345781 | * |
15. | 962-00 | (8) | | | 678014 | * |
16. | 044-32 | (8) | | | 345781 | * |
17. | 221-38 | (3) | | | 567903 | * |
18. | 843-61 | (7) | | | 234670 | * |
19. | 863-21 | (9) | | | 456892 | * |
20. | 209-51 | (9) | | | 456892 | * |
21. | ???-?? | (?) | | | 012458 |
GO 012468 | |||||
1. | 626-78 | (4) | | | 890246 | * |
2. | 481-90 | (3) | | | 789135 | * |
3. | 598-79 | (2) | | | 012468 | * |
4. | 116-17 | (8) | | | 789135 | * |
5. | 690-60 | (5) | | | 901357 | * |
6. | 593-42 | (7) | | | 567913 | * |
7. | 504-31 | (9) | | | 789135 | * |
8. | 503-89 | (8) | | | 234680 | * |
9. | 336-21 | (2) | | | 890246 | * |
10. | 041-46 | (5) | | | 789135 | * |
11. | 867-28 | (1) | | | 012468 | * |
12. | 606-94 | (2) | | | 123579 | * |
13. | 662-37 | (4) | | | 678024 | * |
14. | 665-59 | (7) | | | 678024 | * |
15. | 962-00 | (7) | | | 789135 | * |
16. | 044-32 | (8) | | | 012468 | * |
17. | 221-38 | (5) | | | 901357 | * |
18. | 843-61 | (5) | | | 456802 | * |
19. | 863-21 | (7) | | | 901357 | * |
20. | 209-51 | (1) | | | 567913 | * |
21. | ???-?? | (?) | | | 567913 |
HTF : 745
H : 456781
T : 781245
F : 457802
TF : 012469
HTF Total : 567913
TF Total : 012458
Summary of Analysis from 7 fomula(s)
No wrong
140-148-150-184-410-420-450-510-517-520-528-540-547
548-574-580-582-584-614-647-650-674-720-728-740-748
780-782-784-814-817-847-850-874
(34 set(s)/Total 34 set(s))
T : 781245
F : 457802
TF : 012469
TF Total : 012458
Summary of Analysis from 4 fomula(s)
No wrong
10 - 14 - 17 - 20 - 28 - 40 - 47 - 48 - 50 - 74 - 80 - 82 - 84
(13 set(s)/Total 13 set(s))
2DOWN
PU 246789 | |||||
1. | 626-78 | (5) | | | 802345 | * |
2. | 481-90 | (9) | | | 913456 | * |
3. | 598-79 | (6) | | | 468901 | * |
4. | 116-17 | (8) | | | 357890 | * |
5. | 690-60 | (6) | | | 135678 | * |
6. | 593-42 | (6) | | | 913456 | * |
7. | 504-31 | (4) | | | 024567 | * |
8. | 503-89 | (7) | | | 357890 | * |
9. | 336-21 | (3) | | | 680123 | * |
10. | 041-46 | (0) | | | 468901 | * |
11. | 867-28 | (0) | | | 468901 | * |
12. | 606-94 | (3) | | | 680123 | * |
13. | 662-37 | (0) | | | 024567 | * |
14. | 665-59 | (4) | | | 024567 | * |
15. | 962-00 | (0) | | | 802345 | * |
16. | 044-32 | (5) | | | 579012 | * |
17. | 221-38 | (1) | | | 579012 | * |
18. | 843-61 | (7) | | | 791234 | * |
19. | 863-21 | (3) | | | 680123 | * |
20. | 209-51 | (6) | | | 680123 | * |
21. | ???-?? | (?) | | | 024567 |
T : 21098
F : 34567
Summary of Analysis from 2 fomula(s)
No wrong
03 - 04 - 05 - 06 - 07 - 13 - 14 - 15 - 16 - 17 - 23 - 24 - 25 - 26
27 - 83 - 84 - 85 - 86 - 87 - 93 - 94 - 95 - 96 - 97
(25 set(s)/Total 25 set(s))
AFTER TOTALST : 21098
F : 34567
TF Total : 024567
Summary of Analysis from 3 fomula(s)
No wrong
04 - 05 - 06 - 07 - 13 - 14 - 15 - 16 - 23 - 24 - 25 - 84 - 86 - 87 -
93 - 95 - 96 - 97
(18 set(s)/Total 18 set(s))
No comments