Totals= HT Totals= HF BE 0123479 1. 091-65 (1) | 890 1 257 * 2. 903-99 (2) | 8901 2 57 * 3. 272-09 (4) | 0123 4 79 * 4. 872-30 (0) | 34567 ...
Totals= HT
Totals= HF
BE 0123479 | |||||
1. | 091-65 | (1) | | | 8901257 | * |
2. | 903-99 | (2) | | | 8901257 | * |
3. | 272-09 | (4) | | | 0123479 | * |
4. | 872-30 | (0) | | | 3456702 | * |
5. | 605-16 | (1) | | | 0123479 | * |
6. | 530-62 | (5) | | | 5678924 | * |
7. | 453-11 | (7) | | | 6789035 | * |
8. | 782-67 | (9) | | | 6789035 | * |
9. | 478-91 | (2) | | | 1234580 | * |
10. | 812-46 | (0) | | | 3456702 | * |
11. | 202-66 | (4) | | | 1234580 | * |
12. | 446-44 | (0) | | | 9012368 | * |
13. | 951-63 | (0) | | | 3456702 | * |
14. | 990-14 | (9) | | | 6789035 | * |
15. | 097-91 | (7) | | | 4567813 | * |
16. | 757-85 | (4) | | | 2345691 | * |
17. | 544-89 | (9) | | | 0123479 | * |
18. | 979-61 | (8) | | | 1234580 | * |
19. | 063-09 | (3) | | | 0123479 | * |
20. | 395-43 | (8) | | | 6789035 | * |
21. | 603-79 | (9) | | | 2345691 | * |
22. | 626-78 | (2) | | | 8901257 | * |
23. | 481-90 | (5) | | | 5678924 | * |
24. | 598-79 | (3) | | | 2345691 | * |
25. | ???-?? | (?) | | | 4567813 |
Totals= TF
BB 1245678 | |||||
1. | 091-65 | (0) | | | 9023456 | * |
2. | 903-99 | (3) | | | 7801234 | * |
3. | 272-09 | (9) | | | 3467890 | * |
4. | 872-30 | (9) | | | 3467890 | * |
5. | 605-16 | (5) | | | 5689012 | * |
6. | 530-62 | (3) | | | 9023456 | * |
7. | 453-11 | (8) | | | 3467890 | * |
8. | 782-67 | (0) | | | 5689012 | * |
9. | 478-91 | (5) | | | 9023456 | * |
10. | 812-46 | (3) | | | 9023456 | * |
11. | 202-66 | (2) | | | 7801234 | * |
12. | 446-44 | (0) | | | 5689012 | * |
13. | 951-63 | (6) | | | 9023456 | * |
14. | 990-14 | (9) | | | 5689012 | * |
15. | 097-91 | (6) | | | 1245678 | * |
16. | 757-85 | (2) | | | 5689012 | * |
17. | 544-89 | (8) | | | 7801234 | * |
18. | 979-61 | (6) | | | 3467890 | * |
19. | 063-09 | (9) | | | 3467890 | * |
20. | 395-43 | (4) | | | 3467890 | * |
21. | 603-79 | (3) | | | 9023456 | * |
22. | 626-78 | (8) | | | 5689012 | * |
23. | 481-90 | (9) | | | 9023456 | * |
24. | 598-79 | (7) | | | 7801234 | * |
25. | ???-?? | (?) | | | 9023456 |
Totals= HTF
GN 0134567 | |||||
1. | 091-65 | (0) | | | 3467890 | * |
2. | 903-99 | (2) | | | 9023456 | * |
3. | 272-09 | (1) | | | 6790123 | * |
4. | 872-30 | (7) | | | 0134567 | * |
5. | 605-16 | (1) | | | 4578901 | * |
6. | 530-62 | (8) | | | 1245678 | * |
7. | 453-11 | (2) | | | 8912345 | * |
8. | 782-67 | (7) | | | 3467890 | * |
9. | 478-91 | (9) | | | 5689012 | * |
10. | 812-46 | (1) | | | 7801234 | * |
11. | 202-66 | (4) | | | 1245678 | * |
12. | 446-44 | (4) | | | 7801234 | * |
13. | 951-63 | (5) | | | 5689012 | * |
14. | 990-14 | (8) | | | 2356789 | * |
15. | 097-91 | (6) | | | 1245678 | * |
16. | 757-85 | (9) | | | 3467890 | * |
17. | 544-89 | (3) | | | 8912345 | * |
18. | 979-61 | (5) | | | 8912345 | * |
19. | 063-09 | (9) | | | 2356789 | * |
20. | 395-43 | (7) | | | 7801234 | * |
21. | 603-79 | (9) | | | 8912345 | * |
22. | 626-78 | (4) | | | 0134567 | * |
23. | 481-90 | (3) | | | 3467890 | * |
24. | 598-79 | (2) | | | 1245678 | * |
25. | ???-?? | (?) | | | 0134567 |
DIRECT SET
02-5-2024-???-??HTF Total : 0134567
HT Total : 1245689
HF Total : 4567813
TF Total : 9023456
Summary of Analysis from 4 fomula(s)
No wrong
013-014-015-021-023-024-028-041-046-051-055-058-064-067-068-085-086-087-088-091-094-095-096-097-100-102-103-104-105-106-112-113-114-115-130-132-133-136-137-140-142-145-146-150-154-155-157-172-173-175-176-177-182-184-185-186-187-202-203-204-205-209-221-222-223-231-232-236-239-241-245-249-263-266-269-272-275-276-293-294-295-296-311-312-313-320-321-322-328-330-331-355-358-364-368-382-384-385-391-393-394-395-400-402-403-409-411-412-419-420-421-424-427-442-449-451-454-457-472-473-479-481-482-484-500-502-506-509-511-518-519-532-533-536-539-541-542-546-548-560-563-566-569-572-573-578-579-590-591-593-596-600-605-609-622-627-628-631-632-637-650-655-659-668-669-681-682-687-690-691-695-718-719-721-724-727-728-740-746-749-751-754-758-759-776-777-779-781-786-788-790-791-794-797-803-805-806-809-815-818-830-833-836-839-845-848-849-860-863-866-867-869-875-876-878-879-885-887-888-902-904-905-906-922-924-932-939-957-959-966-968-969-975-977-978-979-995-996-997
(239 set(s)/Total 239 set(s))
DIRECT SET
16-4-2024-598-79HTF Total: 1245678
HT Total : 1245689
HF Total : 2345691
TF Total : 7801234
Summary of Analysis from 4 fomula(s)
No wrong
011-013-016-022-025-026-029-043-044-052-053-056-059-061-062-065-066-083-084-086-089-092-093-095-099-100-101-103-104-110-112-113-130-131-134-138-140-143-152-155-158-170-173-174-182-183-185-200-202-203-204-220-221-222-230-231-237-239-240-249-264-267-273-277-291-293-294-310-311-312-313-320-321-322-326-329-330-331-338-339-353-356-358-359-362-366-368-380-383-386-392-393-399-400-401-402-407-408-410-411-412-417-419-420-421-422-425-428-429-440-447-448-449-452-455-457-458-459-470-471-475-477-480-482-485-489-500-501-507-510-511-516-519-530-534-537-538-539-546-547-548-549-561-564-566-567-570-574-576-591-594-598-600-608-620-626-628-629-635-637-638-639-653-655-656-657-665-666-680-683-693-699-716-717-719-722-725-726-728-729-744-746-747-752-755-756-759-774-777-782-786-789-792-795-798-799-803-804-807-808-813-816-817-831-834-835-837-843-844-846-861-864-867-868-871-873-876-877-885-886-902-903-907-920-925-926-930-934-935-952-953-957-962-966-967-970-975-976-993-994-(240 set(s)/Total 240 set(s))
2d=TOTALS
BE 0134679 | |||||
1. | 091-65 | (1) | | | 8912457 | * |
2. | 903-99 | (8) | | | 8912457 | * |
3. | 272-09 | (9) | | | 0134679 | * |
4. | 872-30 | (3) | | | 3467902 | * |
5. | 605-16 | (7) | | | 0134679 | * |
6. | 530-62 | (8) | | | 5689124 | * |
7. | 453-11 | (2) | | | 6790235 | * |
8. | 782-67 | (3) | | | 6790235 | * |
9. | 478-91 | (0) | | | 1245780 | * |
10. | 812-46 | (0) | | | 3467902 | * |
11. | 202-66 | (2) | | | 1245780 | * |
12. | 446-44 | (8) | | | 9023568 | * |
13. | 951-63 | (9) | | | 3467902 | * |
14. | 990-14 | (5) | | | 6790235 | * |
15. | 097-91 | (0) | | | 4578013 | * |
16. | 757-85 | (3) | | | 2356891 | * |
17. | 544-89 | (7) | | | 0134679 | * |
18. | 979-61 | (7) | | | 1245780 | * |
19. | 063-09 | (9) | | | 0134679 | * |
20. | 395-43 | (7) | | | 6790235 | * |
21. | 603-79 | (6) | | | 2356891 | * |
22. | 626-78 | (5) | | | 8912457 | * |
23. | 481-90 | (9) | | | 5689124 | * |
24. | 598-79 | (6) | | | 2356891 | * |
25. | ???-?? | (?) | | | 4578013 |
DIRECT SET
02-5-2024-???-??TF Total: 4578013
Summary of Analysis from 1 formula(s)
No wrong
00 - 01 - 03 - 04 - 05 - 07 - 08 - 12 - 13 - 14 - 16 - 17 - 19 - 22 - 23 - 25 - 26 - 28 - 29 - 34 - 35 - 37 - 38 - 44 - 46 - 47 - 49 - 55 - 56 - 58 - 59 - 67 - 68 - 69 - 77 - 78 - 89 - 99
(38 set(s)/Total 38 set(s))
DIRECT SET
16-4-2024-598-79TF Total: 2356891
Summary of Analysis from 1 formula(s)
No wrong
01 - 02 - 03 - 05 - 06 - 08 - 09 - 11 - 12 - 14 - 15 - 17 - 18 - 23 - 24 - 26 - 27 - 29 - 33 - 35 - 36 - 38 - 39 - 44 - 45 - 47 - 48 - 49 - 56 - 57 - 58 - 66 - 67 - 69 - 78 - 79 - 88 - 99-(38 set(s)/Total 38 set(s))
No comments