Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Thai lottery 100 % sure namber WITH 4 TOTALS 2D 3D 02-5-2024

   BGN 0136 1. 202-66 | 457 0 T 2. 446-44 | 4 570 T 3. 951-63 | 4 5 70 T 4. 990-14 | 9 025 T 5. 097-91 | 67 9 2 T 6. 757-85 | 5 681 T 7. 544...

  



Thai lottery 100 % sure namber WITH 4 TOTALS 2D 3D 02-5-2024

BGN 0136
1.202-66|4570T
2.446-44|4570T
3.951-63|4570T
4.990-14|9025T
5.097-91|6792T
6.757-85|5681T
7.544-89|1247T
8.979-61|4570T
9.063-09|3469T
10.395-43|3469T
11.603-79|7803T
12.626-78|2358T
13.481-90|2358T
14.598-79|9025T
15.???-??|9025


GS 3678
1.202-66|8123F
2.446-44|1456F
3.951-63|8123F
4.990-14|7012F
5.097-91|2567F
6.757-85|2567F
7.544-89|9234F
8.979-61|5890F
9.063-09|8123F
10.395-43|1456F
11.603-79|3678F
12.626-78|3678F
13.481-90|6901F
14.598-79|3678F
15.???-??|3678


BCEH 3568
1.202-66(2)|0235*
2.446-44(0)|0235*
3.951-63(6)|3568*
4.990-14(9)|9124*
5.097-91(6)|3568*
6.757-85(2)|9124*
7.544-89(8)|6891*
8.979-61(6)|4679*
9.063-09(9)|9124*
10.395-43(4)|9124*
11.603-79(3)|3568*
12.626-78(8)|3568*
13.481-90(9)|4679*
14.598-79(7)|4679*
15.???-??(?)|8013


DE 0568
1.202-66(4)|8346*
2.446-44(4)|9457*
3.951-63(5)|5013*
4.990-14(8)|2780*
5.097-91(6)|6124*
6.757-85(9)|1679*
7.544-89(3)|3891*
8.979-61(5)|0568*
9.063-09(9)|4902*
10.395-43(7)|7235*
11.603-79(9)|4902*
12.626-78(4)|9457*
13.481-90(3)|3891*
14.598-79(2)|7235*
15.???-??(?)|8346

👉16-4-2024-598-79
H : 6745
T : 9025
F : 3678
HTF Total : 7235
TF Total : 4679
Summary of Analysis from 5 fomula(s)
No wrong
427-507-598-606-607-627-697-698-706-797
(10 set(s)/Total 10 set(s))

👉02-5-2024
H : 5634
T : 9025
F : 3678
HTF Total : 8345
TF Total : 8023
Summary of Analysis from 5 Formula (s)
No wrong
328-357-393-428-503-508-526-528-553-558-608-626-653-657-693
(15 set(s)/Total 15 set(s))


2D


MMS 0126
1.202-66|5671t
2.446-44|2348t
3.951-63|5671t
4.990-14|1237t
5.097-91|7893t
6.757-85|6782t
7.544-89|7893t
8.979-61|0126t
9.063-09|4560t
10.395-43|3459t
11.603-79|1237t
12.626-78|5671t
13.481-90|7893t
14.598-79|5671t
15.???-??|6782


FGHN 0148
1.202-66|6704f
2.446-44|3471f
3.951-63|3471f
4.990-14|3471f
5.097-91|1259f
6.757-85|1259f
7.544-89|1259f
8.979-61|0148f
9.063-09|5693f
10.395-43|3471f
11.603-79|1259f
12.626-78|7815f
13.481-90|2360f
14.598-79|8926f
15.???-??|6704


DEL 5678
1.202-66(2)|0123*
2.446-44(8)|8901*
3.951-63(9)|7890*
4.990-14(5)|2345*
5.097-91(0)|7890*
6.757-85(3)|1234*
7.544-89(7)|6789*
8.979-61(7)|5678*
9.063-09(9)|8901*
10.395-43(7)|6789*
11.603-79(6)|5678*
12.626-78(5)|4567*
13.481-90(9)|7890*
14.598-79(6)|4567*
15.???-??(?)|0123


👉16-4-2024-598-79
T : 5671
F : 8926
TF Total : 4567
Summary of Analysis from 3 fomula(s)
No wrong
16 - 52 - 59 - 68 - 69 - 78 - 79
(7 set(s)/Total 7 set(s))

👉02-5-2024-???-??
T : 6782
F : 6704
TF Total : 0123
Summary of Analysis from 3 fomula(s)
No wrong
20 - 64 - 66 - 67 - 74 - 76 - 84
(7 set(s)/Total 7 set(s))

********************
FOR PRIZE BOND
********************



CDJ 2578
1.727-66|4790H
2.931-44|4790H
3.743-63|7023H
4.557-14|2578H
5.251-91|7023H
6.356-85|8134H
7.625-89|3689H
8.105-61|5801H
9.607-09|1467H
10.941-43|3689H
11.253-79|7023H
12.997-78|9245H
13.803-90|3689H
14.943-79|6912H
15.???-??|6912


CNNO 2356
1.727-66|1245T
2.931-44|9023T
3.743-63|1245T
4.557-14|1245T
5.251-91|1245T
6.356-85|4578T
7.625-89|9023T
8.105-61|0134T
9.607-09|9023T
10.941-43|3467T
11.253-79|2356T
12.997-78|6790T
13.803-90|6790T
14.943-79|1245T
15.???-??|9023



BBQQ 1347
1.727-66|7903F
2.931-44|9125F
3.743-63|3569F
4.557-14|7903F
5.251-91|5781F
6.356-85|3569F
7.625-89|3569F
8.105-61|3569F
9.607-09|1347F
10.941-43|1347F
11.253-79|3569F
12.997-78|1347F
13.803-90|3569F
14.943-79|7903F
15.???-??|9125


BDNP 0189
1.202-66|2301H
2.446-44|3412H
3.951-63|1290H
4.990-14|1290H
5.097-91|0189H
6.757-85|9078H
7.544-89|5634H
8.979-61|9078H
9.063-09|0189H
10.395-43|2301H
11.603-79|6745H
12.626-78|5634H
13.481-90|6745H
14.598-79|6745H
15.???-??|5634




HT
BHK 2479
1.727-66(9)|2479*
2.931-44(2)|7924*
3.743-63(1)|1368*
4.557-14(0)|8035*
5.251-91(7)|2479*
6.356-85(8)|8035*
7.625-89(8)|8035*
8.105-61(1)|6813*
9.607-09(6)|1368*
10.941-43(3)|3580*
11.253-79(7)|0257*
12.997-78(8)|1368*
13.803-90(8)|8035*
14.943-79(3)|1368*
15.???-??(?)|0257

16-4-2024
TOTALS=1368
01 - 03 - 06 - 08 - 12 - 15 - 17 - 24 - 26 - 29 - 33 - 35 
 38 - 44 - 47 - 94 - 56 - 58 - 67 - 79 - 88 - 99

2-5-2024
TOTALS=0257 
00 - 02 - 05 - 07 - 11 - 14 - 16 - 19 - 23 - 25 - 28 - 34 
37 - 39 - 46 - 48 - 55 - 57 - 66 - 69 - 78 - 89


TF
BBJR 1567
1.727-66(9)|4890*
2.931-44(4)|4890*
3.743-63(7)|2678*
4.557-14(2)|7123*
5.251-91(6)|2678*
6.356-85(1)|7123*
7.625-89(7)|1567*
8.105-61(5)|5901*
9.607-09(7)|3789*
10.941-43(5)|1567*
11.253-79(8)|4890*
12.997-78(6)|6012*
13.803-90(3)|3789*
14.943-79(7)|7123*
15.???-??(?)|0456
HTF
CMM 0256
1.727-66(6)|4690*
2.931-44(3)|8034*
3.743-63(4)|9145*
4.557-14(7)|2478*
5.251-91(8)|3589*
6.356-85(4)|9145*
7.625-89(3)|3589*
8.105-61(6)|4690*
9.607-09(3)|8034*
10.941-43(4)|8034*
11.253-79(0)|0256*
12.997-78(5)|3589*
13.803-90(1)|9145*
14.943-79(6)|6812*
15.???-??(?)|8034

16-4-2024-943-598-79
H : 6912
T : 1245
F : 7903
HTF Total : 6812
TF Total : 7123
Summary of Analysis from 5 fomula(s)
No wrong
110-129-143-147-620-657-920-943-949-957
(10 set(s)/Total 10 set(s))

02-5-2024 ???-???-??
H : 6912
T : 9023
F : 9125
HTF Total : 8034
TF Total : 0456
Summary of Analysis from 5 fomula(s)
No wrong
622-631-695-905-922-931-932-995
(8 set(s)/Total 8 set(s))







No comments