BBEU 03478 1. 272-09 | 2 5690 H 2. 872-30 | 5 8 923 H 3. 605-16 | 6 9034 H 4. 530-62 | 14 5 89 H 5. 453-11 | 701 4 5 H 6. 782-67 | 9236 7...
BBEU 03478 | ||||
1. | 272-09 | | | 25690 | H |
2. | 872-30 | | | 58923 | H |
3. | 605-16 | | | 69034 | H |
4. | 530-62 | | | 14589 | H |
5. | 453-11 | | | 70145 | H |
6. | 782-67 | | | 92367 | H |
7. | 478-91 | | | 70145 | H |
8. | 812-46 | | | 47812 | H |
9. | 202-66 | | | 81256 | H |
10. | 446-44 | | | 14589 | H |
11. | 951-63 | | | 25690 | H |
12. | 990-14 | | | 25690 | H |
13. | 097-91 | | | 03478 | H |
14. | 757-85 | | | 47812 | H |
15. | 544-89 | | | 70145 | H |
16. | 979-61 | | | 92367 | H |
17. | 063-09 | | | 69034 | H |
18. | 395-43 | | | 36701 | H |
19. | 603-79 | | | 81256 | H |
20. | ???-?? | | | 36701 |
|
|
MQ 13569 | |||||
1. | 272-09 | (9) | | | 79125 | * |
2. | 872-30 | (9) | | | 57903 | * |
3. | 605-16 | (5) | | | 79125 | * |
4. | 530-62 | (3) | | | 80236 | * |
5. | 453-11 | (8) | | | 02458 | * |
6. | 782-67 | (0) | | | 68014 | * |
7. | 478-91 | (5) | | | 13569 | * |
8. | 812-46 | (3) | | | 57903 | * |
9. | 202-66 | (2) | | | 24670 | * |
10. | 446-44 | (0) | | | 68014 | * |
11. | 951-63 | (6) | | | 13569 | * |
12. | 990-14 | (9) | | | 13569 | * |
13. | 097-91 | (6) | | | 24670 | * |
14. | 757-85 | (2) | | | 24670 | * |
15. | 544-89 | (8) | | | 35781 | * |
16. | 979-61 | (6) | | | 24670 | * |
17. | 063-09 | (9) | | | 91347 | * |
18. | 395-43 | (4) | | | 46892 | * |
19. | 603-79 | (3) | | | 13569 | * |
20. | ???-?? | (?) | | | 80236 |
EFH 13678 | |||||
1. | 272-09 | (1) | | | 91456 | * |
2. | 872-30 | (7) | | | 02567 | * |
3. | 605-16 | (1) | | | 91456 | * |
4. | 530-62 | (8) | | | 80345 | * |
5. | 453-11 | (2) | | | 57012 | * |
6. | 782-67 | (7) | | | 13678 | * |
7. | 478-91 | (9) | | | 24789 | * |
8. | 812-46 | (1) | | | 13678 | * |
9. | 202-66 | (4) | | | 46901 | * |
10. | 446-44 | (4) | | | 91456 | * |
11. | 951-63 | (5) | | | 35890 | * |
12. | 990-14 | (8) | | | 13678 | * |
13. | 097-91 | (6) | | | 02567 | * |
14. | 757-85 | (9) | | | 91456 | * |
15. | 544-89 | (3) | | | 13678 | * |
16. | 979-61 | (5) | | | 80345 | * |
17. | 063-09 | (9) | | | 35890 | * |
18. | 395-43 | (7) | | | 79234 | * |
19. | 603-79 | (9) | | | 79234 | * |
20. | ???-?? | (?) | | | 46901 |
👉16-3-2024
HTF : 4589
H : 36701
T : 02367
F : 34570
HTF Total : 46901
TF Total : 80236
Summary of Analysis from 6 fomula(s)
No wrong
024-064-135-164-324-335-635-664-775
(9 set(s)/Total 9 set(s))
*********************
👉1-3-2024
HTF : 81256
H : 81256
T : 35690
F : 234469
HTF Total : 79234
TF Total : 13569
Summary of Analysis from 6 fomula(s)
No wrong
03 - 06 - 09 - 32 - 33 - 36 - 54 - 56 - 63 - 69
92 - 94 - 96
*****************
103-106-133-156-192-194-232-256-269-292
296-509-536-554-563-603-606-633-656-692
694-806-809-832-833-836-854-856-863-869
892-896
(32 set(s)/Total 32 set(s))
|
BBDT 026 | ||||
1. | 272-09 | | | 793 | f |
2. | 872-30 | | | 460 | f |
3. | 605-16 | | | 571 | t |
4. | 530-62 | | | 460 | t |
5. | 453-11 | | | 915 | tf |
6. | 782-67 | | | 460 | t |
7. | 478-91 | | | 359 | t |
8. | 812-46 | | | 248 | t |
9. | 202-66 | | | 026 | tf |
10. | 446-44 | | | 248 | tf |
11. | 951-63 | | | 682 | t |
12. | 990-14 | | | 137 | t |
13. | 097-91 | | | 359 | t |
14. | 757-85 | | | 359 | f |
15. | 544-89 | | | 804 | t |
16. | 979-61 | | | 571 | f |
17. | 063-09 | | | 026 | t |
18. | 395-43 | | | 804 | t |
19. | 603-79 | | | 793 | tf |
20. | ???-?? | | | 793 |
BBBS 01457 | ||||
1. | 272-09 | | | 01457 | t |
2. | 872-30 | | | 23679 | t |
3. | 605-16 | | | 45891 | t |
4. | 530-62 | | | 67013 | t |
5. | 453-11 | | | 01457 | t |
6. | 782-67 | | | 23679 | t |
7. | 478-91 | | | 90346 | t |
8. | 812-46 | | | 34780 | t |
9. | 202-66 | | | 23679 | t |
10. | 446-44 | | | 78124 | t |
11. | 951-63 | | | 67013 | t |
12. | 990-14 | | | 45891 | t |
13. | 097-91 | | | 45891 | t |
14. | 757-85 | | | 89235 | t |
15. | 544-89 | | | 89235 | t |
16. | 979-61 | | | 67013 | t |
17. | 063-09 | | | 90346 | t |
18. | 395-43 | | | 34780 | t |
19. | 603-79 | | | 23679 | t |
20. | ???-?? | | | 34780 |
DDN 24567 | ||||
1. | 272-09 | | | 91234 | f |
2. | 872-30 | | | 02345 | f |
3. | 605-16 | | | 24567 | f |
4. | 530-62 | | | 24567 | f |
5. | 453-11 | | | 80123 | f |
6. | 782-67 | | | 24567 | f |
7. | 478-91 | | | 79012 | f |
8. | 812-46 | | | 13456 | f |
9. | 202-66 | | | 13456 | f |
10. | 446-44 | | | 13456 | f |
11. | 951-63 | | | 35678 | f |
12. | 990-14 | | | 91234 | f |
13. | 097-91 | | | 79012 | f |
14. | 757-85 | | | 02345 | f |
15. | 544-89 | | | 57890 | f |
16. | 979-61 | | | 68901 | f |
17. | 063-09 | | | 57890 | f |
18. | 395-43 | | | 02345 | f |
19. | 603-79 | | | 79012 | f |
20. | ???-?? | | | 57890 |
T : 34780
F : 57890
TF : 793
TF Total : 67014
Summary of Analysis from 4 fomula(s)
No wrong
07 - 37 - 38 - 47 - 70 - 77 - 79 - 89
(8 set(s)/Total 8 set(s))
1-3-2024
T : 23679
F : 79012
TF : 793
TF Total : 89236
Summary of Analysis from 4 fomula(s)
No wrong
27 - 30 - 39 - 67 - 71 - 72 - 79 - 90 - 97 - 99
(10 set(s)/Total 10 set(s))
No comments