BDIJ 0135 1. 453-11 | 4 5 79 T 2. 782-67 | 56 8 0 T 3. 478-91 | 6 7 91 T 4. 812-46 | 0 1 35 T 5. 202-66 | 9 0 24 T 6. 446-44 | 3 4 68 T 7...
BDIJ 0135 | ||||
1. | 453-11 | | | 4579 | T |
2. | 782-67 | | | 5680 | T |
3. | 478-91 | | | 6791 | T |
4. | 812-46 | | | 0135 | T |
5. | 202-66 | | | 9024 | T |
6. | 446-44 | | | 3468 | T |
7. | 951-63 | | | 5680 | T |
8. | 990-14 | | | 6791 | T |
9. | 097-91 | | | 9024 | T |
10. | 757-85 | | | 4579 | T |
11. | 544-89 | | | 4579 | T |
12. | 979-61 | | | 6791 | T |
13. | 063-09 | | | 1246 | T |
14. | 395-43 | | | 6791 | T |
15. | ???-?? | | | 3468 |
PRU 1257 | ||||
1. | 453-11 | | | 7813 | F |
2. | 782-67 | | | 2368 | F |
3. | 478-91 | | | 7813 | F |
4. | 812-46 | | | 6702 | F |
5. | 202-66 | | | 2368 | F |
6. | 446-44 | | | 6702 | F |
7. | 951-63 | | | 5691 | F |
8. | 990-14 | | | 9035 | F |
9. | 097-91 | | | 7813 | F |
10. | 757-85 | | | 3479 | F |
11. | 544-89 | | | 4580 | F |
12. | 979-61 | | | 3479 | F |
13. | 063-09 | | | 3479 | F |
14. | 395-43 | | | 1257 | F |
15. | ???-?? | | | 6702 |
004-013-014-016-018-023-024-026-028-034
039-044-045-046-047-048-049-069-089-116
123-124-126-128-136-137-146-147-156-166
167-168-169-178-223-224-226-228-233-234
235-236-237-238-239-244-245-246-247-248
249-256-258-266-267-268-269-278-288-289
346-347-369-379-446-447-456-457-466-467
468-469-477-478-479-569-669-679-689-699
789
EEO 5789 | |||||
1. | 453-11 | (9) | | | 9123 | * |
2. | 782-67 | (5) | | | 1345 | * |
3. | 478-91 | (1) | | | 8012 | * |
4. | 812-46 | (9) | | | 9123 | * |
5. | 202-66 | (2) | | | 0234 | * |
6. | 446-44 | (8) | | | 4678 | * |
7. | 951-63 | (4) | | | 1345 | * |
8. | 990-14 | (8) | | | 6890 | * |
9. | 097-91 | (9) | | | 5789 | * |
10. | 757-85 | (2) | | | 0234 | * |
11. | 544-89 | (9) | | | 9123 | * |
12. | 979-61 | (6) | | | 3567 | * |
13. | 063-09 | (6) | | | 4678 | * |
14. | 395-43 | (2) | | | 8012 | * |
15. | ???-?? | (?) | | | 1345 |
CDKT 3578 | |||||
1. | 453-11 | (7) | | | 2467 | * |
2. | 782-67 | (9) | | | 5790 | * |
3. | 478-91 | (2) | | | 8023 | * |
4. | 812-46 | (0) | | | 0245 | * |
5. | 202-66 | (4) | | | 2467 | * |
6. | 446-44 | (0) | | | 5790 | * |
7. | 951-63 | (0) | | | 0245 | * |
8. | 990-14 | (9) | | | 7912 | * |
9. | 097-91 | (7) | | | 5790 | * |
10. | 757-85 | (4) | | | 2467 | * |
11. | 544-89 | (9) | | | 5790 | * |
12. | 979-61 | (8) | | | 8023 | * |
13. | 063-09 | (3) | | | 3578 | * |
14. | 395-43 | (8) | | | 4689 | * |
15. | ???-?? | (?) | | | 1356 |
MQ 1569 | |||||
1. | 453-11 | (8) | | | 0458 | * |
2. | 782-67 | (0) | | | 6014 | * |
3. | 478-91 | (5) | | | 1569 | * |
4. | 812-46 | (3) | | | 5903 | * |
5. | 202-66 | (2) | | | 2670 | * |
6. | 446-44 | (0) | | | 6014 | * |
7. | 951-63 | (6) | | | 1569 | * |
8. | 990-14 | (9) | | | 1569 | * |
9. | 097-91 | (6) | | | 2670 | * |
10. | 757-85 | (2) | | | 2670 | * |
11. | 544-89 | (8) | | | 3781 | * |
12. | 979-61 | (6) | | | 2670 | * |
13. | 063-09 | (9) | | | 9347 | * |
14. | 395-43 | (4) | | | 4892 | * |
15. | ???-?? | (?) | | | 1569 |
JPQ 0459 | |||||
1. | 453-11 | (2) | | | 8237 | * |
2. | 782-67 | (7) | | | 3782 | * |
3. | 478-91 | (9) | | | 4893 | * |
4. | 812-46 | (1) | | | 6015 | * |
5. | 202-66 | (4) | | | 5904 | * |
6. | 446-44 | (4) | | | 9348 | * |
7. | 951-63 | (5) | | | 0459 | * |
8. | 990-14 | (8) | | | 4893 | * |
9. | 097-91 | (6) | | | 7126 | * |
10. | 757-85 | (9) | | | 9348 | * |
11. | 544-89 | (3) | | | 3782 | * |
12. | 979-61 | (5) | | | 5904 | * |
13. | 063-09 | (9) | | | 4893 | * |
14. | 395-43 | (7) | | | 3782 | * |
15. | ???-?? | (?) | | | 0459 |
TF Total : 1569
Summary of Analysis from 1 fomula(s)
No wrong
01 - 05 - 06 - 09 - 14 - 15 - 18 - 23 - 24 - 27
29 - 33 - 36 - 38 - 45 - 47 - 56 - 69 - 78 - 79
88
(21 set(s)/Total 21 set(s))
H : 9124
T : 3468
F : 6702
HTF Total : 0459
HT Total : 1345
HF Total : 1356
TF Total : 1569
Summary of Analysis from 7 fomula(s)
No wrong
942-947
(2 set(s)/Total 2 set(s))
Wrong 1 fomula(s)
036-130-132-136-140-142-145-432-442-447
487-492-497-932-946-956-960-987
(18 set(s)/Total 20 set(s))
BE 1679 | |||||
1. | 453-11 | (2) | | | 7235 | * |
2. | 782-67 | (3) | | | 7235 | * |
3. | 478-91 | (0) | | | 2780 | * |
4. | 812-46 | (0) | | | 4902 | * |
5. | 202-66 | (2) | | | 2780 | * |
6. | 446-44 | (8) | | | 0568 | * |
7. | 951-63 | (9) | | | 4902 | * |
8. | 990-14 | (5) | | | 7235 | * |
9. | 097-91 | (0) | | | 5013 | * |
10. | 757-85 | (3) | | | 3891 | * |
11. | 544-89 | (7) | | | 1679 | * |
12. | 979-61 | (7) | | | 2780 | * |
13. | 063-09 | (9) | | | 1679 | * |
14. | 395-43 | (7) | | | 7235 | * |
15. | ???-?? | (?) | | | 3891 |
TF Total : 3891
Summary of Analysis from 1 fomula(s)
No wrong
01 - 03 - 08 - 09 - 12 - 17 - 18 - 26 - 27 - 29
35 - 36 - 38 - 44 - 45 - 47 - 49 - 56 - 58 - 67
99
(21 set(s)/Total 21 set(s))
DDJJ 2469 | ||||
1. | 453-11 | | | 4681 | t |
2. | 782-67 | | | 6803 | t |
3. | 478-91 | | | 2469 | t |
4. | 812-46 | | | 2469 | t |
5. | 202-66 | | | 2469 | t |
6. | 446-44 | | | 2469 | t |
7. | 951-63 | | | 6803 | t |
8. | 990-14 | | | 4681 | t |
9. | 097-91 | | | 2469 | t |
10. | 757-85 | | | 4681 | t |
11. | 544-89 | | | 4681 | t |
12. | 979-61 | | | 4681 | t |
13. | 063-09 | | | 0247 | t |
14. | 395-43 | | | 4681 | t |
15. | ???-?? | | | 4681 |
DDN 2567 | ||||
1. | 453-11 | | | 8123 | f |
2. | 782-67 | | | 2567 | f |
3. | 478-91 | | | 7012 | f |
4. | 812-46 | | | 1456 | f |
5. | 202-66 | | | 1456 | f |
6. | 446-44 | | | 1456 | f |
7. | 951-63 | | | 3678 | f |
8. | 990-14 | | | 9234 | f |
9. | 097-91 | | | 7012 | f |
10. | 757-85 | | | 0345 | f |
11. | 544-89 | | | 5890 | f |
12. | 979-61 | | | 6901 | f |
13. | 063-09 | | | 5890 | f |
14. | 395-43 | | | 0345 | f |
15. | ???-?? | | | 7012 |
T : 4681
F : 7012
TF Total : 3891
Summary of Analysis from 3 fomula(s)
No wrong
10 - 12 - 17 - 47 - 62 - 67 - 80 - 81
(8 set(s)/Total 8 set(s))
No comments