Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

THAI LOTTERY OPEN MIDDLE CLOSE TOTALS UP AND DOWN 16-12-2023

   EJPS 0123479 1. 652-55 | 34 5 6 702 HT 2. 873-73 | 7 8 90146 HT 3. 907-99 | 0 12347 9 HT 4. 906-71 | 8 9 0 1257 HT 5. 091-65 | 78 9 0 146...

  

THAI LOTTERY  OPEN MIDDLE CLOSE  TOTALS  UP AND DOWN 16-12-2023


EJPS 0123479
1.652-55|3456702HT
2.873-73|7890146HT
3.907-99|0123479HT
4.906-71|8901257HT
5.091-65|7890146HT
6.903-99|8901257HT
7.272-09|8901257HT
8.872-30|4567813HT
9.605-16|3456702HT
10.530-62|1234580HT
11.453-11|4567813HT
12.782-67|5678924HT
13.478-91|5678924HT
14.812-46|7890146HT
15.202-66|1234580HT
16.446-44|5678924HT
17.951-63|6789035HT
18.990-14|5678924HT
19.097-91|8901257HT
20.???-??|2345691



EGNU 0124569
1.652-55|0124569HF
2.873-73|3457892HF
3.907-99|5679014HF
4.906-71|5679014HF
5.091-65|9013458HF
6.903-99|8902347HF
7.272-09|6780125HF
8.872-30|3457892HF
9.605-16|6780125HF
10.530-62|4568903HF
11.453-11|3457892HF
12.782-67|8902347HF
13.478-91|4568903HF
14.812-46|3457892HF
15.202-66|3457892HF
16.446-44|4568903HF
17.951-63|9013458HF
18.990-14|0124569HF
19.097-91|1235670HF
20.???-??|3457892


B 0234678
1.652-55|5789123T
2.873-73|4678012T
3.907-99|0234678T
4.906-71|0234678T
5.091-65|9123567T
6.903-99|8012456T
7.272-09|1345789T
8.872-30|1345789T
9.605-16|2456890T
10.530-62|9123567T
11.453-11|1345789T
12.782-67|2456890T
13.478-91|4678012T
14.812-46|9123567T
15.202-66|3567901T
16.446-44|7901345T
17.951-63|9123567T
18.990-14|7901345T
19.097-91|5789123T
20.???-??|2456890


EFFQQ 0235689
1.652-55|0235689TF
2.873-73|4679023TF
3.907-99|2457801TF
4.906-71|7902356TF
5.091-65|9124578TF
6.903-99|4679023TF
7.272-09|7902356TF
8.872-30|2457801TF
9.605-16|2457801TF
10.530-62|4679023TF
11.453-11|3568912TF
12.782-67|0235689TF
13.478-91|9124578TF
14.812-46|6891245TF
15.202-66|0235689TF
16.446-44|6891245TF
17.951-63|6891245TF
18.990-14|1346790TF
19.097-91|1346790TF
20.???-??|6891245


P 0123469
1.652-55|3456792F
2.873-73|7890136F
3.907-99|3456792F
4.906-71|2345681F
5.091-65|5678914F
6.903-99|1234570F
7.272-09|6789025F
8.872-30|3456792F
9.605-16|2345681F
10.530-62|4567803F
11.453-11|0123469F
12.782-67|3456792F
13.478-91|7890136F
14.812-46|2345681F
15.202-66|0123469F
16.446-44|4567803F
17.951-63|2345681F
18.990-14|0123469F
19.097-91|7890136F
20.???-??|0123469

BT 0345689
1.453-11|9234578HTF
2.782-67|2567801HTF
3.478-91|8123467HTF
4.812-46|8123467HTF
5.202-66|7012356HTF
6.446-44|8123467HTF
7.951-63|6901245HTF
8.990-14|1456790HTF
9.097-91|1456790HTF
10.???-??|0345689


H 1235789
1.652-55|9013567t
2.873-73|6780234t
3.907-99|8902456t
4.906-71|0124678t
5.091-65|8902456t
6.903-99|7891345t
7.272-09|0124678t
8.872-30|1235789t
9.605-16|4568012t
10.530-62|2346890t
11.453-11|7891345t
12.782-67|2346890t
13.478-91|7891345t
14.812-46|0124678t
15.202-66|5679123t
16.446-44|7891345t
17.951-63|5679123t
18.990-14|7891345t
19.097-91|2346890t
20.???-??|0124678


D 0124567
1.652-55|0124567f
2.873-73|7891234f
3.907-99|5679012f
4.906-71|7891234f
5.091-65|4568901f
6.903-99|3457890f
7.272-09|2346789f
8.872-30|5679012f
9.605-16|4568901f
10.530-62|2346789f
11.453-11|9013456f
12.782-67|0124567f
13.478-91|1235678f
14.812-46|5679012f
15.202-66|0124567f
16.446-44|7891234f
17.951-63|1235678f
18.990-14|3457890f
19.097-91|7891234f
20.???-??|1235678

EIK 2456789
1.652-55|5789012tf
2.873-73|0234567tf
3.907-99|5789012tf
4.906-71|1345678tf
5.091-65|9123456tf
6.903-99|7901234tf
7.272-09|7901234tf
8.872-30|3567890tf
9.605-16|1345678tf
10.530-62|2456789tf
11.453-11|5789012tf
12.782-67|3567890tf
13.478-91|9123456tf
14.812-46|9123456tf
15.202-66|9123456tf
16.446-44|2456789tf
17.951-63|6890123tf
18.990-14|7901234tf
19.097-91|9123456tf
20.???-??|8012345

BC 045679
1.652-55(0)|489013*
2.873-73(0)|590124*
3.907-99(8)|267891*
4.906-71(8)|823457*
5.091-65(1)|712346*
6.903-99(8)|267891*
7.272-09(9)|489013*
8.872-30(3)|378902*
9.605-16(7)|823457*
10.530-62(8)|156780*
11.453-11(2)|712346*
12.782-67(3)|823457*
13.478-91(0)|156780*
14.812-46(0)|045679*
15.202-66(2)|590124*
16.446-44(8)|934568*
17.951-63(9)|267891*
18.990-14(5)|156780*
19.097-91(0)|045679*
20.???-??(?)|712346
*******************************
HF
HN 124579
1.652-55(1)|568913*
2.873-73(5)|780135*
3.907-99(9)|891246*
4.906-71(9)|124579*
5.091-65(9)|568913*
6.903-99(9)|568913*
7.272-09(9)|346791*
8.872-30(5)|902357*
9.605-16(6)|679024*
10.530-62(8)|891246*
11.453-11(9)|568913*
12.782-67(5)|235680*
13.478-91(1)|013468*
14.812-46(9)|902357*
15.202-66(2)|457802*
16.446-44(8)|235680*
17.951-63(4)|457802*
18.990-14(8)|891246*
19.097-91(9)|346791*
20.???-??(?)|679024
HF

MR 134568
1.652-55(8)|467891*
2.873-73(1)|801235*
3.907-99(6)|467891*
4.906-71(5)|023457*
5.091-65(1)|801235*
6.903-99(2)|578902*
7.272-09(4)|134568*
8.872-30(0)|356780*
9.605-16(1)|912346*
10.530-62(5)|023457*
11.453-11(7)|023457*
12.782-67(9)|578902*
13.478-91(2)|578902*
14.812-46(0)|790124*
15.202-66(4)|467891*
16.446-44(0)|023457*
17.951-63(0)|689013*
18.990-14(9)|912346*
19.097-91(7)|356780*
20.???-??(?)|578902

TF

BB 125678
1.652-55(7)|125678*
2.873-73(0)|903456*
3.907-99(7)|125678*
4.906-71(6)|125678*
5.091-65(0)|903456*
6.903-99(3)|781234*
7.272-09(9)|347890*
8.872-30(9)|347890*
9.605-16(5)|569012*
10.530-62(3)|903456*
11.453-11(8)|347890*
12.782-67(0)|569012*
13.478-91(5)|903456*
14.812-46(3)|903456*
15.202-66(2)|781234*
16.446-44(0)|569012*
17.951-63(6)|903456*
18.990-14(9)|569012*
19.097-91(6)|125678*
20.???-??(?)|569012
HTF
GN 034567
1.652-55(3)|367890*
2.873-73(8)|367890*
3.907-99(6)|367890*
4.906-71(5)|812345*
5.091-65(0)|367890*
6.903-99(2)|923456*
7.272-09(1)|690123*
8.872-30(7)|034567*
9.605-16(1)|478901*
10.530-62(8)|145678*
11.453-11(2)|812345*
12.782-67(7)|367890*
13.478-91(9)|589012*
14.812-46(1)|701234*
15.202-66(4)|145678*
16.446-44(4)|701234*
17.951-63(5)|589012*
18.990-14(8)|256789*
19.097-91(6)|145678*
20.???-??(?)|367890

HTF : 0345689
HT : 2345691
HF : 3457892
H : 7901356
T : 2456890
F : 0123469
TF : 6891245
HTF 1 sure digit : 367890
HT 1 sure digit : 578902
HF 1 sure digit : 679024
TF 1 sure digit : 569012

Summary of Analysis from 11 fomula(s)
No wrong
104-182-194-324-354-540-546-549-564-741
941
(11 set(s)/Total 11 set(s))

****************************************************
T : 2456890
F : 0123469
TF : 6891245
TF 1 sure digit : 569012

Summary of Analysis from 4 fomula(s)
No wrong
04 - 22 - 23 - 24 - 40 - 41 - 42 - 46 - 49 - 53
54 - 63 - 64 - 66 - 80 - 81 - 82 - 86 - 89 - 93
94 - 99
(22 set(s)/Total 22 set(s))
****************************************************
T : 0124678
F : 1235678
TF : 8012345
TF Total : 712346

Summary of Analysis from 4 fomula(s)
No wrong
01 - 02 - 03 - 06 - 07 - 11 - 12 - 13 - 15 - 16
21 - 22 - 25 - 42 - 43 - 47 - 48 - 61 - 65 - 68
75 - 83 - 85 - 86 - 88
(25 set(s)/Total 25 set(s))

No comments