EJPS 0123479 1. 652-55 | 34 5 6 702 HT 2. 873-73 | 7 8 90146 HT 3. 907-99 | 0 12347 9 HT 4. 906-71 | 8 9 0 1257 HT 5. 091-65 | 78 9 0 146...
EJPS 0123479 | ||||
1. | 652-55 | | | 3456702 | HT |
2. | 873-73 | | | 7890146 | HT |
3. | 907-99 | | | 0123479 | HT |
4. | 906-71 | | | 8901257 | HT |
5. | 091-65 | | | 7890146 | HT |
6. | 903-99 | | | 8901257 | HT |
7. | 272-09 | | | 8901257 | HT |
8. | 872-30 | | | 4567813 | HT |
9. | 605-16 | | | 3456702 | HT |
10. | 530-62 | | | 1234580 | HT |
11. | 453-11 | | | 4567813 | HT |
12. | 782-67 | | | 5678924 | HT |
13. | 478-91 | | | 5678924 | HT |
14. | 812-46 | | | 7890146 | HT |
15. | 202-66 | | | 1234580 | HT |
16. | 446-44 | | | 5678924 | HT |
17. | 951-63 | | | 6789035 | HT |
18. | 990-14 | | | 5678924 | HT |
19. | 097-91 | | | 8901257 | HT |
20. | ???-?? | | | 2345691 |
EGNU 0124569 | ||||
1. | 652-55 | | | 0124569 | HF |
2. | 873-73 | | | 3457892 | HF |
3. | 907-99 | | | 5679014 | HF |
4. | 906-71 | | | 5679014 | HF |
5. | 091-65 | | | 9013458 | HF |
6. | 903-99 | | | 8902347 | HF |
7. | 272-09 | | | 6780125 | HF |
8. | 872-30 | | | 3457892 | HF |
9. | 605-16 | | | 6780125 | HF |
10. | 530-62 | | | 4568903 | HF |
11. | 453-11 | | | 3457892 | HF |
12. | 782-67 | | | 8902347 | HF |
13. | 478-91 | | | 4568903 | HF |
14. | 812-46 | | | 3457892 | HF |
15. | 202-66 | | | 3457892 | HF |
16. | 446-44 | | | 4568903 | HF |
17. | 951-63 | | | 9013458 | HF |
18. | 990-14 | | | 0124569 | HF |
19. | 097-91 | | | 1235670 | HF |
20. | ???-?? | | | 3457892 |
|
EFFQQ 0235689 | ||||
1. | 652-55 | | | 0235689 | TF |
2. | 873-73 | | | 4679023 | TF |
3. | 907-99 | | | 2457801 | TF |
4. | 906-71 | | | 7902356 | TF |
5. | 091-65 | | | 9124578 | TF |
6. | 903-99 | | | 4679023 | TF |
7. | 272-09 | | | 7902356 | TF |
8. | 872-30 | | | 2457801 | TF |
9. | 605-16 | | | 2457801 | TF |
10. | 530-62 | | | 4679023 | TF |
11. | 453-11 | | | 3568912 | TF |
12. | 782-67 | | | 0235689 | TF |
13. | 478-91 | | | 9124578 | TF |
14. | 812-46 | | | 6891245 | TF |
15. | 202-66 | | | 0235689 | TF |
16. | 446-44 | | | 6891245 | TF |
17. | 951-63 | | | 6891245 | TF |
18. | 990-14 | | | 1346790 | TF |
19. | 097-91 | | | 1346790 | TF |
20. | ???-?? | | | 6891245 |
P 0123469 | ||||
1. | 652-55 | | | 3456792 | F |
2. | 873-73 | | | 7890136 | F |
3. | 907-99 | | | 3456792 | F |
4. | 906-71 | | | 2345681 | F |
5. | 091-65 | | | 5678914 | F |
6. | 903-99 | | | 1234570 | F |
7. | 272-09 | | | 6789025 | F |
8. | 872-30 | | | 3456792 | F |
9. | 605-16 | | | 2345681 | F |
10. | 530-62 | | | 4567803 | F |
11. | 453-11 | | | 0123469 | F |
12. | 782-67 | | | 3456792 | F |
13. | 478-91 | | | 7890136 | F |
14. | 812-46 | | | 2345681 | F |
15. | 202-66 | | | 0123469 | F |
16. | 446-44 | | | 4567803 | F |
17. | 951-63 | | | 2345681 | F |
18. | 990-14 | | | 0123469 | F |
19. | 097-91 | | | 7890136 | F |
20. | ???-?? | | | 0123469 |
BT 0345689 | ||||
1. | 453-11 | | | 9234578 | HTF |
2. | 782-67 | | | 2567801 | HTF |
3. | 478-91 | | | 8123467 | HTF |
4. | 812-46 | | | 8123467 | HTF |
5. | 202-66 | | | 7012356 | HTF |
6. | 446-44 | | | 8123467 | HTF |
7. | 951-63 | | | 6901245 | HTF |
8. | 990-14 | | | 1456790 | HTF |
9. | 097-91 | | | 1456790 | HTF |
10. | ???-?? | | | 0345689 |
|
D 0124567 | ||||
1. | 652-55 | | | 0124567 | f |
2. | 873-73 | | | 7891234 | f |
3. | 907-99 | | | 5679012 | f |
4. | 906-71 | | | 7891234 | f |
5. | 091-65 | | | 4568901 | f |
6. | 903-99 | | | 3457890 | f |
7. | 272-09 | | | 2346789 | f |
8. | 872-30 | | | 5679012 | f |
9. | 605-16 | | | 4568901 | f |
10. | 530-62 | | | 2346789 | f |
11. | 453-11 | | | 9013456 | f |
12. | 782-67 | | | 0124567 | f |
13. | 478-91 | | | 1235678 | f |
14. | 812-46 | | | 5679012 | f |
15. | 202-66 | | | 0124567 | f |
16. | 446-44 | | | 7891234 | f |
17. | 951-63 | | | 1235678 | f |
18. | 990-14 | | | 3457890 | f |
19. | 097-91 | | | 7891234 | f |
20. | ???-?? | | | 1235678 |
EIK 2456789 | ||||
1. | 652-55 | | | 5789012 | tf |
2. | 873-73 | | | 0234567 | tf |
3. | 907-99 | | | 5789012 | tf |
4. | 906-71 | | | 1345678 | tf |
5. | 091-65 | | | 9123456 | tf |
6. | 903-99 | | | 7901234 | tf |
7. | 272-09 | | | 7901234 | tf |
8. | 872-30 | | | 3567890 | tf |
9. | 605-16 | | | 1345678 | tf |
10. | 530-62 | | | 2456789 | tf |
11. | 453-11 | | | 5789012 | tf |
12. | 782-67 | | | 3567890 | tf |
13. | 478-91 | | | 9123456 | tf |
14. | 812-46 | | | 9123456 | tf |
15. | 202-66 | | | 9123456 | tf |
16. | 446-44 | | | 2456789 | tf |
17. | 951-63 | | | 6890123 | tf |
18. | 990-14 | | | 7901234 | tf |
19. | 097-91 | | | 9123456 | tf |
20. | ???-?? | | | 8012345 |
|
HF
|
MR 134568 | |||||
1. | 652-55 | (8) | | | 467891 | * |
2. | 873-73 | (1) | | | 801235 | * |
3. | 907-99 | (6) | | | 467891 | * |
4. | 906-71 | (5) | | | 023457 | * |
5. | 091-65 | (1) | | | 801235 | * |
6. | 903-99 | (2) | | | 578902 | * |
7. | 272-09 | (4) | | | 134568 | * |
8. | 872-30 | (0) | | | 356780 | * |
9. | 605-16 | (1) | | | 912346 | * |
10. | 530-62 | (5) | | | 023457 | * |
11. | 453-11 | (7) | | | 023457 | * |
12. | 782-67 | (9) | | | 578902 | * |
13. | 478-91 | (2) | | | 578902 | * |
14. | 812-46 | (0) | | | 790124 | * |
15. | 202-66 | (4) | | | 467891 | * |
16. | 446-44 | (0) | | | 023457 | * |
17. | 951-63 | (0) | | | 689013 | * |
18. | 990-14 | (9) | | | 912346 | * |
19. | 097-91 | (7) | | | 356780 | * |
20. | ???-?? | (?) | | | 578902 |
TF
|
GN 034567 | |||||
1. | 652-55 | (3) | | | 367890 | * |
2. | 873-73 | (8) | | | 367890 | * |
3. | 907-99 | (6) | | | 367890 | * |
4. | 906-71 | (5) | | | 812345 | * |
5. | 091-65 | (0) | | | 367890 | * |
6. | 903-99 | (2) | | | 923456 | * |
7. | 272-09 | (1) | | | 690123 | * |
8. | 872-30 | (7) | | | 034567 | * |
9. | 605-16 | (1) | | | 478901 | * |
10. | 530-62 | (8) | | | 145678 | * |
11. | 453-11 | (2) | | | 812345 | * |
12. | 782-67 | (7) | | | 367890 | * |
13. | 478-91 | (9) | | | 589012 | * |
14. | 812-46 | (1) | | | 701234 | * |
15. | 202-66 | (4) | | | 145678 | * |
16. | 446-44 | (4) | | | 701234 | * |
17. | 951-63 | (5) | | | 589012 | * |
18. | 990-14 | (8) | | | 256789 | * |
19. | 097-91 | (6) | | | 145678 | * |
20. | ???-?? | (?) | | | 367890 |
HTF : 0345689
HT : 2345691
HF : 3457892
H : 7901356
T : 2456890
F : 0123469
TF : 6891245
HTF 1 sure digit : 367890
HT 1 sure digit : 578902
HF 1 sure digit : 679024
TF 1 sure digit : 569012
Summary of Analysis from 11 fomula(s)
No wrong
104-182-194-324-354-540-546-549-564-741
941
(11 set(s)/Total 11 set(s))
****************************************************
T : 2456890
F : 0123469
TF : 6891245
TF 1 sure digit : 569012
Summary of Analysis from 4 fomula(s)
No wrong
04 - 22 - 23 - 24 - 40 - 41 - 42 - 46 - 49 - 53
54 - 63 - 64 - 66 - 80 - 81 - 82 - 86 - 89 - 93
94 - 99
(22 set(s)/Total 22 set(s))
****************************************************
T : 0124678
F : 1235678
TF : 8012345
TF Total : 712346
Summary of Analysis from 4 fomula(s)
No wrong
01 - 02 - 03 - 06 - 07 - 11 - 12 - 13 - 15 - 16
21 - 22 - 25 - 42 - 43 - 47 - 48 - 61 - 65 - 68
75 - 83 - 85 - 86 - 88
(25 set(s)/Total 25 set(s))
No comments