C 0456789 1. 691-01 | 9 345678 T 2. 177-87 | 93456 7 8 T 3. 736-14 | 712 3 456 T 4. 708-06 | 3789 0 12 T 5. 053-47 | 04 5 6789 T 6. 195-...
C 0456789 | ||||
1. | 691-01 | | | 9345678 | T |
2. | 177-87 | | | 9345678 | T |
3. | 736-14 | | | 7123456 | T |
4. | 708-06 | | | 3789012 | T |
5. | 053-47 | | | 0456789 | T |
6. | 195-67 | | | 5901234 | T |
7. | 793-42 | | | 9345678 | T |
8. | 491-51 | | | 9345678 | T |
9. | 788-62 | | | 9345678 | T |
10. | 029-23 | | | 8234567 | T |
11. | 195-58 | | | 2678901 | T |
12. | 697-21 | | | 9345678 | T |
13. | 973-84 | | | 9345678 | T |
14. | 261-65 | | | 7123456 | T |
15. | 235-40 | | | 6012345 | T |
16. | 728-19 | | | 3789012 | T |
17. | 498-31 | | | 2678901 | T |
18. | 748-68 | | | 9345678 | T |
19. | 045-40 | | | 4890123 | T |
20. | ???-?? | | | 4890123 |
A 1356789 | ||||
1. | 691-01 | | | 1356789 | F |
2. | 177-87 | | | 1356789 | F |
3. | 736-14 | | | 1356789 | F |
4. | 708-06 | | | 1356789 | F |
5. | 053-47 | | | 1356789 | F |
6. | 195-67 | | | 1356789 | F |
7. | 793-42 | | | 1356789 | F |
8. | 491-51 | | | 1356789 | F |
9. | 788-62 | | | 1356789 | F |
10. | 029-23 | | | 1356789 | F |
11. | 195-58 | | | 1356789 | F |
12. | 697-21 | | | 1356789 | F |
13. | 973-84 | | | 1356789 | F |
14. | 261-65 | | | 1356789 | F |
15. | 235-40 | | | 1356789 | F |
16. | 728-19 | | | 1356789 | F |
17. | 498-31 | | | 1356789 | F |
18. | 748-68 | | | 1356789 | F |
19. | 045-40 | | | 1356789 | F |
20. | ???-?? | | | 1356789 |
BBB...FFF 0145679 | ||||
1. | 691-01 | | | 2367891 | TF |
2. | 177-87 | | | 0145679 | TF |
3. | 736-14 | | | 2367891 | TF |
4. | 708-06 | | | 1256780 | TF |
5. | 053-47 | | | 8923457 | TF |
6. | 195-67 | | | 8923457 | TF |
7. | 793-42 | | | 8923457 | TF |
8. | 491-51 | | | 5690124 | TF |
9. | 788-62 | | | 3478902 | TF |
10. | 029-23 | | | 2367891 | TF |
11. | 195-58 | | | 0145679 | TF |
12. | 697-21 | | | 0145679 | TF |
13. | 973-84 | | | 8923457 | TF |
14. | 261-65 | | | 7812346 | TF |
15. | 235-40 | | | 4589013 | TF |
16. | 728-19 | | | 1256780 | TF |
17. | 498-31 | | | 8923457 | TF |
18. | 748-68 | | | 8923457 | TF |
19. | 045-40 | | | 0145679 | TF |
20. | ???-?? | | | 9034568 |
BBC...FFF 12345789 | ||||
1. | 691-01 | | | 90123567 | HTF |
2. | 177-87 | | | 90123567 | HTF |
3. | 736-14 | | | 90123567 | HTF |
4. | 708-06 | | | 01234678 | HTF |
5. | 053-47 | | | 78901345 | HTF |
6. | 195-67 | | | 12345789 | HTF |
7. | 793-42 | | | 34567901 | HTF |
8. | 491-51 | | | 12345789 | HTF |
9. | 788-62 | | | 01234678 | HTF |
10. | 029-23 | | | 90123567 | HTF |
11. | 195-58 | | | 78901345 | HTF |
12. | 697-21 | | | 67890234 | HTF |
13. | 973-84 | | | 78901345 | HTF |
14. | 261-65 | | | 90123567 | HTF |
15. | 235-40 | | | 12345789 | HTF |
16. | 728-19 | | | 12345789 | HTF |
17. | 498-31 | | | 89012456 | HTF |
18. | 748-68 | | | 01234678 | HTF |
19. | 045-40 | | | 78901345 | HTF |
20. | ???-?? | | | 12345789 |
BCC...FFF 3458 | |||||
1. | 691-01 | (0) | | | 8903 | * |
2. | 177-87 | (4) | | | 2347 | * |
3. | 736-14 | (9) | | | 7892 | * |
4. | 708-06 | (8) | | | 6781 | * |
5. | 053-47 | (8) | | | 6781 | * |
6. | 195-67 | (4) | | | 2347 | * |
7. | 793-42 | (2) | | | 7892 | * |
8. | 491-51 | (0) | | | 0125 | * |
9. | 788-62 | (6) | | | 5670 | * |
10. | 029-23 | (1) | | | 0125 | * |
11. | 195-58 | (4) | | | 3458 | * |
12. | 697-21 | (6) | | | 5670 | * |
13. | 973-84 | (0) | | | 8903 | * |
14. | 261-65 | (7) | | | 2347 | * |
15. | 235-40 | (8) | | | 3458 | * |
16. | 728-19 | (0) | | | 5670 | * |
17. | 498-31 | (7) | | | 6781 | * |
18. | 748-68 | (2) | | | 0125 | * |
19. | 045-40 | (9) | | | 4569 | * |
20. | ???-?? | (?) | | | 2347 |
HTF Total: 2347
Summary of Analysis from 1 formula(s)
No wrong
002-003-004-007-011-012-013-016-022-025
034-039-048-049-057-058-059-066-067-068
077-089-111-112-115-124-129-133-138-139
147-148-149-156-157-158-166-167-179-188
223-228-229-237-238-239-246-247-248-255
256-257-266-269-278-336-337-338-345-346
347-355-356-359-368-377-444-445-446-449
455-458-467-499-557-566-589-599-679-688
689-699-778-779-788-789-888-999
(88 set(s)/Total 88 set(s))
BCDDE 0128 | |||||
1. | 195-67 | (3) | | | 5673 | * |
2. | 793-42 | (6) | | | 6784 | * |
3. | 491-51 | (6) | | | 6784 | * |
4. | 788-62 | (8) | | | 0128 | * |
5. | 029-23 | (5) | | | 7895 | * |
6. | 195-58 | (3) | | | 2340 | * |
7. | 697-21 | (3) | | | 5673 | * |
8. | 973-84 | (2) | | | 1239 | * |
9. | 261-65 | (1) | | | 0128 | * |
10. | 235-40 | (4) | | | 6784 | * |
11. | 728-19 | (0) | | | 9017 | * |
12. | 498-31 | (4) | | | 6784 | * |
13. | 748-68 | (4) | | | 2340 | * |
14. | 045-40 | (4) | | | 3451 | * |
15. | ???-?? | (?) | | | 8906 |
TF Total: 8906
Summary of Analysis from 1 formula(s)
No wrong
00 - 06 - 08 - 09 - 15 - 17 - 18 - 19 - 24 - 26
27 - 28 - 33 - 35 - 36 - 37 - 44 - 45 - 46 - 55
79 - 88 - 99
No comments