E 0129 1. 087-99 | 8 9 0 7 HT 2. 984-71 | 9 01 8 HT 3. 843-65 | 901 8 H 4. 132-99 | 0 1 29 H 5. 125-09 | 90 1 8 H 6. 264-30 | 2 341 H 7. ...
E 0129 | ||||
1. | 087-99 | | | 8907 | HT |
2. | 984-71 | | | 9018 | HT |
3. | 843-65 | | | 9018 | H |
4. | 132-99 | | | 0129 | H |
5. | 125-09 | | | 9018 | H |
6. | 264-30 | | | 2341 | H |
7. | 922-16 | | | 8907 | H |
8. | 169-62 | | | 6785 | T |
9. | 260-11 | | | 5674 | T |
10. | 471-67 | | | 4563 | H |
11. | 915-91 | | | 7896 | H |
12. | 320-46 | | | 4563 | H |
13. | 727-66 | | | 8907 | H |
14. | 931-44 | | | 2341 | T |
15. | ???-?? | | | 4563 |
B 0124 | ||||
1. | 087-99 | | | 0124 | H |
2. | 984-71 | | | 0124 | F |
3. | 843-65 | | | 9013 | F |
4. | 132-99 | | | 8902 | F |
5. | 125-09 | | | 1235 | HF |
6. | 264-30 | | | 1235 | H |
7. | 922-16 | | | 2346 | F |
8. | 169-62 | | | 9013 | HF |
9. | 260-11 | | | 1235 | H |
10. | 471-67 | | | 2346 | H |
11. | 915-91 | | | 4568 | F |
12. | 320-46 | | | 9013 | HF |
13. | 727-66 | | | 3457 | HF |
14. | 931-44 | | | 7891 | HF |
15. | ???-?? | | | 9013 |
BOSU 0349 | ||||
1. | 087-99 | | | 9238 | T |
2. | 984-71 | | | 8127 | T |
3. | 843-65 | | | 1450 | T |
4. | 132-99 | | | 9238 | T |
5. | 125-09 | | | 8127 | T |
6. | 264-30 | | | 2561 | T |
7. | 922-16 | | | 2561 | T |
8. | 169-62 | | | 2561 | T |
9. | 260-11 | | | 2561 | T |
10. | 471-67 | | | 7016 | T |
11. | 915-91 | | | 2561 | T |
12. | 320-46 | | | 3672 | T |
13. | 727-66 | | | 9238 | T |
14. | 931-44 | | | 3672 | T |
15. | ???-?? | | | 6905 |
FGTT 013679 | ||||
1. | 087-99 | | | 891457 | TF |
2. | 984-71 | | | 568124 | TF |
3. | 843-65 | | | 457013 | TF |
4. | 132-99 | | | 235891 | TF |
5. | 125-09 | | | 902568 | TF |
6. | 264-30 | | | 346902 | TF |
7. | 922-16 | | | 346902 | TF |
8. | 169-62 | | | 346902 | TF |
9. | 260-11 | | | 902568 | TF |
10. | 471-67 | | | 891457 | TF |
11. | 915-91 | | | 891457 | TF |
12. | 320-46 | | | 346902 | TF |
13. | 727-66 | | | 124780 | TF |
14. | 931-44 | | | 457013 | TF |
15. | ???-?? | | | 457013 |
EER 1456 | ||||
1. | 087-99 | | | 2567 | F |
2. | 984-71 | | | 9234 | F |
3. | 843-65 | | | 0345 | F |
4. | 132-99 | | | 8123 | F |
5. | 125-09 | | | 2567 | F |
6. | 264-30 | | | 1456 | F |
7. | 922-16 | | | 9234 | F |
8. | 169-62 | | | 4789 | F |
9. | 260-11 | | | 7012 | F |
10. | 471-67 | | | 6901 | F |
11. | 915-91 | | | 2567 | F |
12. | 320-46 | | | 0345 | F |
13. | 727-66 | | | 4789 | F |
14. | 931-44 | | | 1456 | F |
15. | ???-?? | | | 1456 |
IJMTT 1234579 | ||||
1. | 087-99 | | | 4567802 | HTF |
2. | 984-71 | | | 8901246 | HTF |
3. | 843-65 | | | 2345680 | HTF |
4. | 132-99 | | | 0123468 | HTF |
5. | 125-09 | | | 9012357 | HTF |
6. | 264-30 | | | 0123468 | HTF |
7. | 922-16 | | | 6789024 | HTF |
8. | 169-62 | | | 5678913 | HTF |
9. | 260-11 | | | 4567802 | HTF |
10. | 471-67 | | | 1234579 | HTF |
11. | 915-91 | | | 7890135 | HTF |
12. | 320-46 | | | 0123468 | HTF |
13. | 727-66 | | | 1234579 | HTF |
14. | 931-44 | | | 5678913 | HTF |
15. | ???-?? | | | 3456791 |
CNU 13459 | |||||
1. | 812-47 | (1) | | | 35671 | * |
2. | 297-92 | (8) | | | 57893 | * |
3. | 590-80 | (4) | | | 24560 | * |
4. | 417-55 | (2) | | | 91237 | * |
5. | 025-73 | (7) | | | 79015 | * |
6. | 087-99 | (5) | | | 79015 | * |
7. | 984-71 | (1) | | | 80126 | * |
8. | 843-65 | (5) | | | 35671 | * |
9. | 132-99 | (6) | | | 24560 | * |
10. | 125-09 | (8) | | | 80126 | * |
11. | 264-30 | (2) | | | 24560 | * |
12. | 922-16 | (3) | | | 35671 | * |
13. | 169-62 | (6) | | | 68904 | * |
14. | 260-11 | (8) | | | 57893 | * |
15. | 471-67 | (2) | | | 80126 | * |
16. | 915-91 | (5) | | | 35671 | * |
17. | 320-46 | (5) | | | 35671 | * |
18. | 727-66 | (6) | | | 68904 | * |
19. | 931-44 | (3) | | | 35671 | * |
20. | ???-?? | (?) | | | 35671 |
HTF: 11,13,14,15,16,17,19,33,34,35,36,37,39,44,45,46,47,49,55,56,57,59,66,67,69,77,79,99
HTF Total: 35671
Summary of Analysis from 29 formula(s)
Wrong 10 formula(s)
137-139-146-157-159-169-179-346-349-357
359-367-456-457-467-579
(16 set(s)/Total 16 set(s))
***************************
BE 0158 | ||||
1. | 087-99 | | | 8936 | t |
2. | 984-71 | | | 9047 | t |
3. | 843-65 | | | 8936 | t |
4. | 132-99 | | | 8936 | t |
5. | 125-09 | | | 0158 | t |
6. | 264-30 | | | 3481 | t |
7. | 922-16 | | | 0158 | t |
8. | 169-62 | | | 5603 | t |
9. | 260-11 | | | 6714 | t |
10. | 471-67 | | | 6714 | t |
11. | 915-91 | | | 1269 | t |
12. | 320-46 | | | 3481 | t |
13. | 727-66 | | | 1269 | t |
14. | 931-44 | | | 9047 | t |
15. | ???-?? | | | 3481 |
FNQ 1347 | ||||
1. | 087-99 | | | 3569 | f |
2. | 984-71 | | | 1347 | f |
3. | 843-65 | | | 3569 | f |
4. | 132-99 | | | 6892 | f |
5. | 125-09 | | | 3569 | f |
6. | 264-30 | | | 4670 | f |
7. | 922-16 | | | 0236 | f |
8. | 169-62 | | | 6892 | f |
9. | 260-11 | | | 8014 | f |
10. | 471-67 | | | 4670 | f |
11. | 915-91 | | | 5781 | f |
12. | 320-46 | | | 6892 | f |
13. | 727-66 | | | 6892 | f |
14. | 931-44 | | | 8014 | f |
15. | ???-?? | | | 1347 |
CIJJJR 13678 | ||||
1. | 087-99 | | | 35890 | tf |
2. | 984-71 | | | 13678 | tf |
3. | 843-65 | | | 91456 | tf |
4. | 132-99 | | | 24789 | tf |
5. | 125-09 | | | 46901 | tf |
6. | 264-30 | | | 80345 | tf |
7. | 922-16 | | | 46901 | tf |
8. | 169-62 | | | 68123 | tf |
9. | 260-11 | | | 13678 | tf |
10. | 471-67 | | | 13678 | tf |
11. | 915-91 | | | 46901 | tf |
12. | 320-46 | | | 91456 | tf |
13. | 727-66 | | | 68123 | tf |
14. | 931-44 | | | 46901 | tf |
15. | ???-?? | | | 35890 |
BI 01359 | |||||
1. | 087-99 | (8) | | | 34682 | * |
2. | 984-71 | (8) | | | 90248 | * |
3. | 843-65 | (1) | | | 01359 | * |
4. | 132-99 | (8) | | | 34682 | * |
5. | 125-09 | (9) | | | 01359 | * |
6. | 264-30 | (3) | | | 01359 | * |
7. | 922-16 | (7) | | | 23571 | * |
8. | 169-62 | (8) | | | 56804 | * |
9. | 260-11 | (2) | | | 34682 | * |
10. | 471-67 | (3) | | | 34682 | * |
11. | 915-91 | (0) | | | 12460 | * |
12. | 320-46 | (0) | | | 01359 | * |
13. | 727-66 | (2) | | | 90248 | * |
14. | 931-44 | (8) | | | 34682 | * |
15. | ???-?? | (?) | | | 34682 |
TF: 3481,1347,35890
TF Total: 34682
Summary of Analysis from 4 Formula (s)
No wrong
03 - 04 - 13 - 15 - 33 - 35 - 39 - 48 - 49
(9 set(s)/Total 9 set(s))
No comments