CGGNR 025678 1. 417-55 | 68 1 23 4 HT 2. 025-73 | 469 0 1 2 HT 3. 087-99 | 35 8 9 0 1 HT 4. 984-71 | 35 8 9 01 HT 5. 843-65 | 8 03 4 56 H...
|
| CGGNR 025678 |
1. | 417-55 | | | 681234 | HT |
2. | 025-73 | | | 469012 | HT |
3. | 087-99 | | | 358901 | HT |
4. | 984-71 | | | 358901 | HT |
5. | 843-65 | | | 803456 | HT |
6. | 132-99 | | | 136789 | HT |
7. | 125-09 | | | 570123 | HT |
8. | 264-30 | | | 025678 | HT |
9. | 922-16 | | | 469012 | HT |
10. | 169-62 | | | 914567 | HT |
11. | 260-11 | | | 025678 | HT |
12. | 471-67 | | | 914567 | HT |
13. | 915-91 | | | 136789 | HT |
14. | 320-46 | | | 792345 | HT |
15. | ???-?? | | | 247890
|
GPRU 247 |
1. | 417-55 | | | 247 | F |
2. | 025-73 | | | 358 | F |
3. | 087-99 | | | 792 | F |
4. | 984-71 | | | 914 | F |
5. | 843-65 | | | 136 | F |
6. | 132-99 | | | 025 | F |
7. | 125-09 | | | 570 | F |
8. | 264-30 | | | 469 | F |
9. | 922-16 | | | 247 | F |
10. | 169-62 | | | 914 | F |
11. | 260-11 | | | 803 | F |
12. | 471-67 | | | 681 | F |
13. | 915-91 | | | 025 | F |
14. | 320-46 | | | 570 | F |
15. | ???-?? | | | 570 |
No comments