BCS 3456 1. 411-92 | 0 1 23 T 2. 417-80 | 0 1 23 T 3. 652-55 | 234 5 T 4. 873-73 | 7 890 T 5. 907-99 | 0 123 T 6. 906-71 | 789 0 T 7. 091...
BCS 3456 |
1. | 411-92 | | | 0123 | T |
2. | 417-80 | | | 0123 | T |
3. | 652-55 | | | 2345 | T |
4. | 873-73 | | | 7890 | T |
5. | 907-99 | | | 0123 | T |
6. | 906-71 | | | 7890 | T |
7. | 091-65 | | | 7890 | T |
8. | 903-99 | | | 7890 | T |
9. | 272-09 | | | 4567 | T |
10. | 872-30 | | | 5678 | T |
11. | 605-16 | | | 9012 | T |
12. | 530-62 | | | 3456 | T |
13. | ???-?? | | | 7890 |
|
DP 2479 |
1. | 411-92 | | | 9146 | F |
2. | 417-80 | | | 0257 | F |
3. | 652-55 | | | 5702 | F |
4. | 873-73 | | | 6813 | F |
5. | 907-99 | | | 0257 | F |
6. | 906-71 | | | 1368 | F |
7. | 091-65 | | | 1368 | F |
8. | 903-99 | | | 6813 | F |
9. | 272-09 | | | 0257 | F |
10. | 872-30 | | | 0257 | F |
11. | 605-16 | | | 8035 | F |
12. | 530-62 | | | 8035 | F |
13. | ???-?? | | | 1368
|
| | BEE 123468 | 1. | 411-92 | | | 901246 | HT | 2. | 417-80 | | | 123468 | HT | 3. | 652-55 | | | 456791 | HT | 4. | 873-73 | | | 789024 | HT | 5. | 907-99 | | | 789024 | HT | 6. | 906-71 | | | 901246 | HT | 7. | 091-65 | | | 890135 | HT | 8. | 903-99 | | | 901246 | HT | 9. | 272-09 | | | 012357 | HT | 10. | 872-30 | | | 678913 | HT | 11. | 605-16 | | | 901246 | HT | 12. | 530-62 | | | 234579 | HT | 13. | ???-?? | | | 234579 |
|
DEP 123589 |
1. | 411-92 | | | 345701 | HF |
2. | 417-80 | | | 345701 | HF |
3. | 652-55 | | | 890256 | HF |
4. | 873-73 | | | 123589 | HF |
5. | 907-99 | | | 789145 | HF |
6. | 906-71 | | | 901367 | HF |
7. | 091-65 | | | 901367 | HF |
8. | 903-99 | | | 567923 | HF |
9. | 272-09 | | | 890256 | HF |
10. | 872-30 | | | 123589 | HF |
11. | 605-16 | | | 567923 | HF |
12. | 530-62 | | | 345701 | HF |
13. | ???-?? | | | 567923 |
|
BEEJ 012678 |
1. | 411-92 | | | 123789 | TF |
2. | 417-80 | | | 123789 | TF |
3. | 652-55 | | | 456012 | TF |
4. | 873-73 | | | 123789 | TF |
5. | 907-99 | | | 012678 | TF |
6. | 906-71 | | | 901567 | TF |
7. | 091-65 | | | 345901 | TF |
8. | 903-99 | | | 345901 | TF |
9. | 272-09 | | | 567123 | TF |
10. | 872-30 | | | 567123 | TF |
11. | 605-16 | | | 345901 | TF |
12. | 530-62 | | | 345901 | TF |
13. | ???-?? | | | 345901
|
|
LNR 1234578 |
1. | 411-92 | | | 8901245 | HTF |
2. | 417-80 | | | 1234578 | HTF |
3. | 652-55 | | | 9012356 | HTF |
4. | 873-73 | | | 7890134 | HTF |
5. | 907-99 | | | 6789023 | HTF |
6. | 906-71 | | | 3456790 | HTF |
7. | 091-65 | | | 9012356 | HTF |
8. | 903-99 | | | 6789023 | HTF |
9. | 272-09 | | | 5678912 | HTF |
10. | 872-30 | | | 5678912 | HTF |
11. | 605-16 | | | 4567801 | HTF |
12. | 530-62 | | | 9012356 | HTF |
13. | ???-?? | | | 2345689
|
****************************************
down
FM 0348 |
1. | 411-92 | | | 5893 | t |
2. | 417-80 | | | 8126 | t |
3. | 652-55 | | | 7015 | t |
4. | 873-73 | | | 4782 | t |
5. | 907-99 | | | 5893 | t |
6. | 906-71 | | | 9237 | t |
7. | 091-65 | | | 6904 | t |
8. | 903-99 | | | 6904 | t |
9. | 272-09 | | | 7015 | t |
10. | 872-30 | | | 3671 | t |
11. | 605-16 | | | 3671 | t |
12. | 530-62 | | | 8126 | t |
13. | ???-?? | | | 6904 |
|
EEO 2359 |
1. | 411-92 | | | 5682 | f |
2. | 417-80 | | | 9026 | f |
3. | 652-55 | | | 4571 | f |
4. | 873-73 | | | 3460 | f |
5. | 907-99 | | | 8915 | f |
6. | 906-71 | | | 4571 | f |
7. | 091-65 | | | 8915 | f |
8. | 903-99 | | | 2359 | f |
9. | 272-09 | | | 9026 | f |
10. | 872-30 | | | 7804 | f |
11. | 605-16 | | | 6793 | f |
12. | 530-62 | | | 1248 | f |
13. | ???-?? | | | 0137
|
|
BBBR 13478 |
1. | 411-92 | | | 91256 | tf |
2. | 417-80 | | | 80145 | tf |
3. | 652-55 | | | 35690 | tf |
4. | 873-73 | | | 13478 | tf |
5. | 907-99 | | | 68923 | tf |
6. | 906-71 | | | 13478 | tf |
7. | 091-65 | | | 91256 | tf |
8. | 903-99 | | | 24589 | tf |
9. | 272-09 | | | 79034 | tf |
10. | 872-30 | | | 02367 | tf |
11. | 605-16 | | | 91256 | tf |
12. | 530-62 | | | 91256 | tf |
13. | ???-?? | | | 02367
|
|
OQQ 23689 |
1. | 106-15 | (6) | | | 67023 | * |
2. | 106-70 | (7) | | | 01467 | * |
3. | 789-64 | (0) | | | 90356 | * |
4. | 805-08 | (8) | | | 45801 | * |
5. | 093-14 | (5) | | | 89245 | * |
6. | 196-58 | (3) | | | 23689 | * |
7. | 519-47 | (1) | | | 45801 | * |
8. | 411-92 | (1) | | | 78134 | * |
9. | 417-80 | (8) | | | 12578 | * |
10. | 652-55 | (0) | | | 01467 | * |
11. | 873-73 | (0) | | | 90356 | * |
12. | 907-99 | (8) | | | 23689 | * |
13. | 906-71 | (8) | | | 45801 | * |
14. | 091-65 | (1) | | | 01467 | * |
15. | 903-99 | (8) | | | 89245 | * |
16. | 272-09 | (9) | | | 90356 | * |
17. | 872-30 | (3) | | | 90356 | * |
18. | 605-16 | (7) | | | 01467 | * |
19. | 530-62 | (8) | | | 78134 | * |
20. | ???-?? | (?) | | | 23689
|
***************************************************
HT TOTAL
| DPP 34568 |
1. | 106-15 | (1) | | | 90124 | * |
2. | 106-70 | (1) | | | 89013 | * |
3. | 789-64 | (5) | | | 23457 | * |
4. | 805-08 | (8) | | | 67891 | * |
5. | 093-14 | (9) | | | 67891 | * |
6. | 196-58 | (0) | | | 89013 | * |
7. | 519-47 | (6) | | | 45679 | * |
8. | 411-92 | (5) | | | 56780 | * |
9. | 417-80 | (5) | | | 23457 | * |
10. | 652-55 | (1) | | | 90124 | * |
11. | 873-73 | (5) | | | 45679 | * |
12. | 907-99 | (9) | | | 45679 | * |
13. | 906-71 | (9) | | | 45679 | * |
14. | 091-65 | (9) | | | 78902 | * |
15. | 903-99 | (9) | | | 89013 | * |
16. | 272-09 | (9) | | | 78902 | * |
17. | 872-30 | (5) | | | 45679 | * |
18. | 605-16 | (6) | | | 12346 | * |
19. | 530-62 | (8) | | | 34568 | * |
20. | ???-?? | (?) | | | 23457 |
HF TOTAL
| BBDK 23579 |
1. | 106-15 | (7) | | | 45791 | * |
2. | 106-70 | (7) | | | 01357 | * |
3. | 789-64 | (6) | | | 56802 | * |
4. | 805-08 | (3) | | | 89135 | * |
5. | 093-14 | (3) | | | 01357 | * |
6. | 196-58 | (7) | | | 45791 | * |
7. | 519-47 | (4) | | | 12468 | * |
8. | 411-92 | (5) | | | 89135 | * |
9. | 417-80 | (1) | | | 12468 | * |
10. | 652-55 | (8) | | | 12468 | * |
11. | 873-73 | (1) | | | 45791 | * |
12. | 907-99 | (6) | | | 90246 | * |
13. | 906-71 | (5) | | | 01357 | * |
14. | 091-65 | (1) | | | 12468 | * |
15. | 903-99 | (2) | | | 12468 | * |
16. | 272-09 | (4) | | | 34680 | * |
17. | 872-30 | (0) | | | 90246 | * |
18. | 605-16 | (1) | | | 12468 | * |
19. | 530-62 | (5) | | | 01357 | * |
20. | ???-?? | (?) | | | 90246 |
TF TOTAL
|
BFG 24579 |
1. | 106-15 | (6) | | | 13468 | * |
2. | 106-70 | (6) | | | 46791 | * |
3. | 789-64 | (7) | | | 79024 | * |
4. | 805-08 | (5) | | | 02357 | * |
5. | 093-14 | (2) | | | 02357 | * |
6. | 196-58 | (5) | | | 24579 | * |
7. | 519-47 | (0) | | | 80135 | * |
8. | 411-92 | (2) | | | 02357 | * |
9. | 417-80 | (8) | | | 68913 | * |
10. | 652-55 | (7) | | | 57802 | * |
11. | 873-73 | (0) | | | 35680 | * |
12. | 907-99 | (7) | | | 24579 | * |
13. | 906-71 | (6) | | | 91246 | * |
14. | 091-65 | (0) | | | 79024 | * |
15. | 903-99 | (3) | | | 02357 | * |
16. | 272-09 | (9) | | | 68913 | * |
17. | 872-30 | (9) | | | 24579 | * |
18. | 605-16 | (5) | | | 35680 | * |
19. | 530-62 | (3) | | | 68913 | * |
20. | ???-?? | (?) | | | 68913
|
HTF TOTAL
|
BFSS 13679 |
1. | 106-15 | (7) | | | 57013 | * |
2. | 106-70 | (7) | | | 13679 | * |
3. | 789-64 | (4) | | | 80346 | * |
4. | 805-08 | (3) | | | 80346 | * |
5. | 093-14 | (2) | | | 24780 | * |
6. | 196-58 | (6) | | | 46902 | * |
7. | 519-47 | (5) | | | 91457 | * |
8. | 411-92 | (6) | | | 68124 | * |
9. | 417-80 | (2) | | | 68124 | * |
10. | 652-55 | (3) | | | 79235 | * |
11. | 873-73 | (8) | | | 80346 | * |
12. | 907-99 | (6) | | | 80346 | * |
13. | 906-71 | (5) | | | 35891 | * |
14. | 091-65 | (0) | | | 46902 | * |
15. | 903-99 | (2) | | | 24780 | * |
16. | 272-09 | (1) | | | 68124 | * |
17. | 872-30 | (7) | | | 79235 | * |
18. | 605-16 | (1) | | | 68124 | * |
19. | 530-62 | (8) | | | 80346 | * |
20. | ???-?? | (?) | | | 91457
|
No comments