3up direct pair set 7=16 - 25 - 34 - 43 - 52 - 61 - 89 - 98 8=17 - 35 - 53 - 71 - 9 9 9=09 - 18 - 36 - 45 - 54 - 63 - 81 - 90 0=19 - 37 - ...
3up direct pair set
7=16 - 25 - 34 - 43 - 52 - 61 - 89 - 988=17 - 35 - 53 - 71 - 99
9=09 - 18 - 36 - 45 - 54 - 63 - 81 - 90
0=19 - 37 - 55 - 73 - 91
2=11 - 39 - 57 - 75 - 93
3=.03 - 12 - 21 - 30 - 49 - 58 - 85 - 94
bbddhlnq 1245689 | ||||
1. | 919-58 | | | 1245689 | TF |
2. | 642-09 | | | 7801245 | TF |
3. | 012-06 | | | 8912356 | TF |
4. | 196-02 | | | 6790134 | TF |
5. | 807-92 | | | 6790134 | TF |
6. | 417-61 | | | 7801245 | TF |
7. | 405-53 | | | 7801245 | TF |
8. | 594-14 | | | 6790134 | TF |
9. | 583-42 | | | 5689023 | TF |
10. | 332-83 | | | 2356790 | TF |
11. | 703-75 | | | 6790134 | TF |
12. | 669-50 | | | 2356790 | TF |
13. | 106-15 | | | 6790134 | TF |
14. | 106-70 | | | 2356790 | TF |
15. | 789-64 | | | 1245689 | TF |
16. | 805-08 | | | 0134578 | TF |
17. | 093-14 | | | 5689023 | TF |
18. | 196-58 | | | 9023467 | TF |
19. | 519-47 | | | 6790134 | TF |
20. | 411-92 | | | 4578912 | TF |
21. | 417-80 | | | 7801245 | TF |
22. | 652-55 | | | 7801245 | TF |
23. | 873-73 | | | 0134578 | TF |
24. | 907-99 | | | 3467801 | TF |
25. | 906-71 | | | 5689023 | TF |
26. | ???-?? | | | 0134578 |
TF Total: 0239
TF 2 sure digits: 0134578
Summary of Analysis from 2 formula(s)
No wrong
07 - 08 - 17 - 34 - 35 - 44
00 - 03 - 11 - 18 - 37 - 45 - 48 - 55 - 57 - 58
(10 set(s)/Total 10 set(s))
Special for 2-5-2023
07 - 08 - 17 - 34 - 35 - 44
508-517-535-544-553-571-580-607-634-643-670
No comments